Sweetgrass Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
794 White Sage Rd 5 6 4,851 $944,000 $194.60
792 Headwaters Dr 4 5 3,433 $923,900 $269.12
788 Headwaters Dr 5 6 3,915 $899,900 $229.86
1671 Shady Banks Dr 4 4 3,334 $865,900 $259.72
776 Headwaters Dr 4 5 3,525 $849,900 $241.11
816 Feathergrass Ct E 4 4 3,573 $824,900 $230.87
790 White Sage Rd 4 5 4,063 $819,900 $201.80
806 Feathergrass Ct E 3 3 3,040 $813,900 $267.73
782 White Sage Rd 4 5 3,525 $799,900 $226.92
822 Headwaters Dr 4 4 3,463 $784,900 $226.65
Average: 4.1 4.1 3,238 $729,676 $226
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2
780 Headwaters Dr 5 6 4,989 $999,900 $200.42
815 Feathergrass Ct 5 4 4,014 $899,988 $224.21
1656 Shady Banks Dr 4 5 3,566 $855,900 $240.02
1589 Wintergreen Ct 5 5 4,118 $830,535 $201.68
772 Headwaters Dr 5 5 3,896 $817,900 $209.93
1667 Shady Banks Dr 4 5 3,566 $799,900 $224.31
1662 Shady Banks Dr 4 5 3,525 $799,900 $226.92
791 Mandrake Rd 5 4 3,593 $784,900 $218.45
764 Blackberry Rd 4 3 3,295 $772,900 $234.57
1588 Barberry Blvd 5 5 3,650 $769,900 $210.93
Average: 4.3 3.9 3,131 $689,149 $221
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: