Sendera Ranch East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14325 Artisan Dr 5 4 2,966 $399,999 $134.86
800 Poncho Ln 4 3 2,462 $349,000 $141.75
14356 Artisan Dr 4 2 2,008 $329,500 $164.09
14316 Mariposa Lily Ln 4 4 2,561 $320,000 $124.95
672 Rosario Ln 4 3 2,299 $305,000 $132.67
628 Poncho Ln 3 2 1,722 $297,500 $172.76
720 Rio Bravo Dr 4 2 1,818 $290,000 $159.52
773 San Felipe Trl 4 3 2,444 $279,000 $114.16
829 Santa Rosa Dr 4 2 1,920 $274,900 $143.18
857 Rio Bravo Dr 4 2 1,653 $274,699 $166.18
Average: 3.9 2.6 2,112 $306,318 $148
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
14008 Esperanza Dr 3 2 1,740 $292,000 $167.82
14145 Playa Trl 3 2 1,736 $278,500 $160.43
14313 Mariposa Lily Ln 3 2 1,800 $255,000 $141.67
Average: 3.0 2.0 1,758 $275,166 $156
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: