Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4179 Pedernales E 4 3 2,984 $599,500 $200.90
7811 Angelina Dr 4 3 3,391 $514,700 $151.78
1307 Stone Dr 4 2 1,220 $314,999 $258.20
1310 Stone Dr 4 2 1,220 $314,999 $258.20
1306 Stone Dr 4 2 1,220 $314,999 $258.20
1303 Stone Dr 4 2 1,220 $314,999 $258.20
3602 San Saba 2 2 1,440 $289,000 $200.69
3347 Bandera St 3 3 1,422 $269,000 $189.17
901 Church Ave 4 2 1,437 $208,000 $144.75
140 Co Rd N/A N/A N/A $179,900 Unknown
Average: 3.7 2.3 1,728 $251,728 $213
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: