Oakwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7811 Angelina Dr 4 3 3,391 $514,700 $151.78
3597 Pedernales 4 3 2,627 $494,000 $188.05
1307 Stone Dr 4 2 1,220 $314,999 $258.20
1310 Stone Dr 4 2 1,220 $314,999 $258.20
1306 Stone Dr 4 2 1,220 $314,999 $258.20
1303 Stone Dr 4 2 1,220 $314,999 $258.20
3347 Bandera St 3 2 1,422 $299,000 $210.27
7386 Clint Ct 2 2 1,536 $269,000 $175.13
901 Church Ave 4 2 1,437 $208,000 $144.75
140 Co Rd N/A N/A N/A $179,900 Unknown
Average: 3.7 2.2 1,699 $296,272 $211
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: