Oakbridge Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Lake St 5 6 4,479 $1,749,000 $390.49
2316 World Tree Way 5 6 4,509 $1,745,000 $387
1201 Lessig Ln 5 4 4,491 $1,729,000 $384.99
1221 Lessig Ln 5 6 4,991 $1,645,000 $329.59
1204 Lake Forest Blvd 5 7 4,992 $1,639,000 $328.33
2312 World Tree Way 4 5 4,259 $1,524,000 $357.83
Average: 4.8 5.7 4,620 $1,671,833 $363
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2
1105 Lessig Ln 5 6 5,806 $1,649,000 $284.02
Average: 5.0 6.0 5,806 $1,649,000 $284
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1