Oak Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1513 Mimosa Cir 4 3 2,647 $435,000 $164.34
1503 S Rodgers Dr 3 2 2,164 $340,000 $157.12
3516 Mulberry Dr 3 3 1,832 $309,900 $169.16
3600 Hilltop Rd 3 2 1,800 $279,900 $155.50
4419 Woodland Dr 4 2 2,016 $255,000 $126.49
3426 Sumac Dr 3 2 1,350 $235,000 $174.07
3400 Hilltop Rd 3 2 1,414 $219,900 $155.52
4415 Woodland Dr 2 2 990 $207,500 $209.60
3606 Hilltop Rd 3 2 1,191 $159,000 $133.50
3408 Woodlake Dr 3 2 1,153 $139,900 $121.34
Average: 3.0 2.2 1,549 $130,960 $150
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
3501 Evergreen Dr 3 2 1,153 $139,900 $121.34
Birnamwood Rd N/A N/A N/A $130,000 Unknown
4231 Cottonwood Dr N/A N/A N/A $60,000 Unknown
Average: 3.0 2.0 1,153 $109,966 $121
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: