Northstar Ph 1 Sec 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14124 Cassiopeia Dr 4 4 3,406 $499,900 $146.77
1813 Bellatrix Dr 4 4 3,146 $455,000 $144.63
14212 Borealis Dr 4 4 2,856 $435,000 $152.31
2032 Proteus Dr 4 3 2,517 $429,900 $170.80
14157 Cassiopeia Dr 5 4 2,822 $428,900 $151.98
2012 Sun Star Dr 4 4 2,632 $399,900 $151.94
2001 Sun Star Dr 4 3 2,688 $395,000 $146.95
1961 Bellatrix Dr 4 2 1,953 $363,425 $186.09
1936 Gill Star Dr 3 2 1,861 $350,000 $188.07
2020 Sun Star Dr 4 2 1,933 $345,000 $178.48
Average: 4.0 3.2 2,581 $410,202 $161
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
1705 Sculptor Ct 5 4 3,650 $500,000 $136.99
Average: 5.0 4.0 3,650 $500,000 $136
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: