Market report, updated
Search in the subdivision of NA
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 990 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
248 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableDripping Springs, TX 78620 | — | — | — | $28,000,000 | — | — |
| 151 Acres Preston RdSherman, TX 75092 | — | — | — | $18,900,000 | — | — |
| 6544 Fm 1616Athens, TX 75752 | 15 | 23 | 11,000 | $16,900,000 | $1,536 | — |
| 4823 Airport RdAledo, TX 76008 | 3 | 2 | 2,595 | $13,309,056 | $5,128 | — |
| Tbd Fm 1148Graham, TX 76450 | — | — | — | $12,995,100 | — | — |
| 123 Acres Fm-121Gunter, TX 76271 | — | — | — | $11,999,000 | — | — |
| 5627 Fm 2127Bowie, TX 76230 | — | — | — | $11,750,000 | — | — |
| 10521 County Road 913Godley, TX 76044 | — | — | — | $11,638,550 | — | — |
| 100 Acres Hwy 289 Preston RdHowe, TX 75459 | — | — | — | $11,500,000 | — | — |
| 3800 Historic LnCross Roads, TX 76227 | 5 | 9 | 5,639 | $10,800,000 | $1,915 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10616 County Road 506Venus, TX 76084 | — | — | — | $7,656,380 | — | — |
| 301 Pr 2267Sonora, TX 76950 | 2 | 1 | 2,016 | $6,981,572 | $3,463 | — |
| 000 County Road 4055Whitewright, TX 75491 | — | — | — | $6,610,123 | — | — |
| 618 Us Highway 80 ESunnyvale, TX 75182 | — | — | — | $6,250,000 | — | — |
| 5335 County Road 413Melissa, TX 75454 | — | — | — | $5,500,000 | — | — |
| 3400 N 4th StLongview, TX 75605 | — | — | — | $3,250,000 | — | — |
| Tbd County Road 413Melissa, TX 75454 | — | — | — | $2,265,000 | — | — |
| 7715 Denton DrDallas, TX 75235 | — | — | — | $1,744,470 | — | — |
| 222a Fox RdWeatherford, TX 76088 | — | — | 2,400 | $1,700,000 | $708 | — |
| 222 Fox RdWeatherford, TX 76088 | 3 | 3 | 2,977 | $1,700,000 | $571 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: