Lakehaven Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4107 Benbrook Dr 5 4 3,428 $440,797 $128.59
4012 Benbrook Dr 5 4 3,428 $423,097 $123.42
4013 Austin Dr 5 4 3,614 $419,990 $116.21
4103 Benbrook Dr 5 4 3,256 $413,304 $126.94
3506 Buffalo Creek Dr 5 4 3,428 $412,097 $120.21
4106 Benbrook Dr 5 4 3,256 $412,004 $126.54
4014 Benbrook Dr 5 4 3,256 $411,904 $126.51
4016 Somerville Dr 5 4 3,602 $404,490 $112.30
4007 Benbrook Dr 5 4 3,256 $403,204 $123.83
3514 Jb Thomas Dr 5 4 3,720 $399,900 $107.50
Average: 3.9 2.9 2,292 $313,054 $141
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths Living ft2 List Price Cost per ft2
4110 Waco Dr 5 4 3,598 $402,990 $112
4012 Austin Dr 4 3 2,653 $389,990 $147
3501 Richland Dr 4 4 3,100 $381,956 $123.21
3919 Somerville Dr 5 3 3,116 $369,990 $118.74
4001 Somerville Dr 5 4 2,937 $359,990 $122.57
3053 Texoma Blvd 4 4 3,100 $352,769 $113.80
3415 Richland Dr 4 3 3,072 $350,774 $114.18
3907 Somerville Dr 5 2 2,780 $324,990 $116.90
4036 Palestine Dr 4 3 2,363 $319,437 $135.18
3033 Texoma Blvd 4 3 2,363 $318,303 $134.70
Average: 3.9 2.9 2,249 $304,752 $140
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: