Canyon Falls Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7108 Eagles Ridge Ct 4 5 3,794 $1,225,000 $322.88
11416 Hickory Falls Dr 4 5 3,807 $1,149,899 $302.05
11604 Bull Creek Dr 4 5 3,754 $1,100,000 $293.02
11609 Rust Falls Rd 4 5 4,367 $1,025,000 $234.71
7024 Prairie Ridge Rd 4 3 2,979 $999,999 $335.68
6508 Cooper Creek Rd 5 5 4,338 $995,000 $229.37
11609 Little Elm Creek Rd 4 4 3,981 $979,000 $245.92
3200 Willowbrook Rd 5 6 3,780 $875,000 $231.48
6417 Dolan Falls Dr 5 6 4,634 $875,000 $188.82
7124 Antelope Dr 4 4 3,477 $750,000 $215.70
Average: 4.2 4.7 3,693 $926,141 $251
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
7104 Prairie Ridge Rd 4 4 3,993 $972,000 $243.43
11608 Little Elm Creek Rd 4 5 4,126 $970,000 $235.09
7020 Elk Springs Dr 4 4 2,761 $615,000 $222.75
Average: 4.0 4.3 3,626 $852,333 $233
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: