Market report, updated
Search in the county of Rockwall
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
183 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3316 Lakeside DrRockwall, TX 75087 | 3 | 4 | 2,997 | $650,000 | $216 | — |
| 241 Sunset Point TrlHeath, TX 75032 | 5 | 7 | 5,699 | $2,999,900 | $526 | — |
| 1073 Kingsbridge LnMclendon Chisholm, TX 75032 | 5 | 6 | 6,743 | $1,600,000 | $237 | — |
| 3668 Juniper Hills DrRockwall, TX 75032 | 3 | 2 | 2,040 | $334,500 | $163 | — |
| 971 Dogwood LnRockwall, TX 75087 | 4 | 2 | 2,011 | $415,000 | $206 | — |
| 211 Cody PlRockwall, TX 75087 | 4 | 3 | 1,831 | $399,900 | $218 | — |
| 3056 Elmwood StFate, TX 75087 | 4 | 3 | 2,934 | $499,900 | $170 | — |
| 2950 GoldenwaveRockwall, TX 75032 | 4 | 2 | 2,198 | $359,000 | $163 | — |
| 907 W HolidayFate, TX 75087 | — | — | — | $6,690,000 | — | — |
| 3814 Ridgecrest AveRowlett, TX 75088 | 6 | 3 | 2,964 | $451,000 | $152 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1002 Canyon DrRockwall, TX 75087 | 4 | 4 | 3,057 | $874,900 | $286 | — |
| 1610 Secco WayMclendon Chisholm, TX 75032 | 4 | 4 | 2,815 | $595,000 | $211 | — |
| 3903 Friendship CtHeath, TX 75126 | 5 | 5 | 3,894 | $797,836 | $204 | — |
| 143 Cresthaven DrRockwall, TX 75032 | 3 | 2 | 1,512 | $320,000 | $211 | — |
| 322 Bramley LnHeath, TX 75032 | 5 | 8 | 5,660 | $1,619,900 | $286 | — |
| 225 Bristol CtHeath, TX 75032 | 4 | 3 | 3,042 | $796,000 | $261 | — |
| 676 Princeton WayRockwall, TX 75087 | 5 | 4 | 3,834 | $589,900 | $153 | — |
| 42 Larkspur DrFate, TX 75087 | 3 | 2 | 1,849 | $280,000 | $151 | — |
| 5014 White Pine DrRoyse City, TX 75189 | 4 | 3 | 3,499 | $799,000 | $228 | — |
| 2011 Clear Branch WayRoyse City, TX 75189 | 3 | 2 | 1,869 | $275,000 | $147 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: