Market report, updated
Search in the county of Dallas
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1,223 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8715 Stanwood DrDallas, TX 75228 | 3 | 2 | 1,568 | $624,900 | $398 | — |
| 2310 Scott StDallas, TX 75215 | 2 | 1 | 783 | $150,000 | $191 | — |
| 3507 Mayhew DrDallas, TX 75228 | 3 | 1 | 1,077 | $264,000 | $245 | — |
| 512 N Lancaster Ave Unit 11Dallas, TX 75203 | 3 | 4 | 1,980 | $399,000 | $201 | — |
| 6410 Coral LnSachse, TX 75048 | 3 | 2 | 1,783 | $344,900 | $193 | — |
| 1614 Cherokee Rose TrlGarland, TX 75042 | 3 | 3 | 1,875 | $449,500 | $239 | — |
| 5325 Bent Tree Forest Dr Unit 2235Dallas, TX 75248 | 1 | 2 | 1,028 | $160,000 | $155 | — |
| 2705 Raintree DrCarrollton, TX 75006 | 4 | 4 | 2,284 | $464,900 | $203 | — |
| 2849 Millwood CirFarmers Branch, TX 75234 | 5 | 3 | 2,546 | $450,000 | $176 | — |
| 2433 Mountain View CtCedar Hill, TX 75104 | — | — | — | $1,000,000 | — | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
111 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6625 Bob O Link DrDallas, TX 75214 | 4 | 3 | 4,538 | $2,799,000 | $616 | — |
| 2714 Crest Ridge DrDallas, TX 75228 | 3 | 2 | 1,590 | $350,000 | $220 | — |
| 3640 Dahlia DrGrand Prairie, TX 75052 | 3 | 4 | 2,461 | $429,900 | $174 | — |
| 9216 Sorrento StDallas, TX 75228 | 3 | 2 | 1,657 | $349,900 | $211 | — |
| 4777 Cedar Springs Rd Unit 9KDallas, TX 75219 | 2 | 3 | 1,143 | $270,000 | $236 | — |
| 7008 Leameadow DrDallas, TX 75248 | 3 | 4 | 2,714 | $575,000 | $211 | — |
| 6822 Saint Anne StDallas, TX 75248 | 4 | 3 | 2,600 | $700,000 | $269 | — |
| 3336 Anchor CtDallas, TX 75219 | 3 | 4 | 2,462 | $629,000 | $255 | — |
| 1224 Lilac LnGrand Prairie, TX 75104 | — | — | — | $115,000 | — | — |
| 4330 Cole Ave Unit FDallas, TX 75205 | 2 | 3 | 1,859 | $775,000 | $416 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: