Market report, updated
Search in the city of Sunnyvale
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 W BerkeleySunnyvale, TX 75182 | — | — | — | $480,000 | — | — |
| 454 Calais CtSunnyvale, TX 75182 | 4 | 3 | 3,698 | $820,000 | $221 | — |
| 436 Calais CtSunnyvale, TX 75182 | 3 | 3 | 3,106 | $524,900 | $168 | — |
| 614 Pecan Creek DrSunnyvale, TX 75182 | 4 | 3 | 2,777 | $750,000 | $270 | — |
| 477 Stone Canyon DrSunnyvale, TX 75182 | 5 | 3 | 3,402 | $774,900 | $227 | — |
| 210 CaprockSunnyvale, TX 75182 | — | — | — | $389,900 | — | — |
| 340 Redstone DrSunnyvale, TX 75182 | 6 | 5 | 4,497 | $699,900 | $155 | — |
| 206 Harris DrSunnyvale, TX 75182 | 4 | 4 | 3,854 | $715,000 | $185 | — |
| 106 Barnes Bridge RdSunnyvale, TX 75182 | 4 | 3 | 2,692 | $539,900 | $200 | — |
| 330 Town ESunnyvale, TX 75182 | — | — | — | $350,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 N Jobson RdSunnyvale, TX 75182 | 3 | 2 | 2,261 | $300,000 | $132 | — |
| 385 Ash Brook LnSunnyvale, TX 75182 | 5 | 7 | 4,367 | $949,000 | $217 | — |
| 313 Old Mill RdSunnyvale, TX 75182 | 4 | 3 | 3,207 | $465,000 | $144 | — |
| 254 Benwick DrSunnyvale, TX 75182 | 5 | 5 | 3,072 | $575,000 | $187 | — |
| 262 Vidrio DrSunnyvale, TX 75182 | 4 | 5 | 4,202 | $1,199,000 | $285 | — |
| 371 Ash Brook LnSunnyvale, TX 75182 | 5 | 5 | 3,322 | $699,000 | $210 | — |
| 279 Shallow Brook DrSunnyvale, TX 75182 | 4 | 5 | 3,897 | $770,000 | $197 | — |
| 323 Pintail WaySunnyvale, TX 75182 | 4 | 4 | 4,100 | $974,990 | $237 | — |
| 313 Suncrest WaySunnyvale, TX 75182 | 4 | 4 | 3,191 | $695,000 | $217 | — |
| 388 Bethany RdSunnyvale, TX 75182 | 5 | 5 | 4,599 | $899,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: