St Paul Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
803-2 Westshore Dr 3 3 2,263 $2,050,000 $905.88
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown
801 Westshore Dr N/A N/A N/A $1,500,000 Unknown
2408 Silver Maple Dr 4 3 3,058 $734,000 $240.03
2305 Silver Maple Dr 4 4 2,850 $699,900 $245.58
3625 Parker Rd 4 3 2,618 $699,900 $267.34
803 Westshore Dr 3 3 2,263 $585,000 $258.51
3722 Carrie Ln 3 2 1,755 $570,000 $324.79
1403 Lakeview Dr 5 3 2,570 $550,000 $214.01
Average: 3.7 3.0 2,482 $987,644 $350
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
2606 Ash Dr 4 3 2,578 $650,000 $252.13
Average: 4.0 3.0 2,578 $650,000 $252
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1