Market report, updated
Search in the city of Seagoville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
29 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 Lana DrSeagoville, TX 75159 | 4 | 4 | 2,909 | $369,000 | $126 | — |
| 2026 Homestretch DrSeagoville, TX 75159 | 5 | 4 | 2,955 | $369,990 | $125 | — |
| 2027 Steeplechase LnSeagoville, TX 75159 | 4 | 3 | 2,132 | $321,990 | $151 | — |
| 2017 Steeplechase LnSeagoville, TX 75159 | 4 | 3 | 2,132 | $321,990 | $151 | — |
| 810 Wisdom DrSeagoville, TX 75159 | 4 | 2 | 2,091 | $318,948 | $152 | — |
| 2815 Thistlewood DrSeagoville, TX 75159 | 4 | 3 | 2,553 | $269,000 | $105 | — |
| 2109 Santa Anita StSeagoville, TX 75159 | 3 | 2 | 1,986 | $309,990 | $156 | — |
| 497 Jean DrSeagoville, TX 75159 | 3 | 2 | 1,073 | $250,000 | $232 | — |
| 1595 Bent Tree RdSeagoville, TX 75159 | — | — | — | $100,000 | — | — |
| 1580 Ballard RdSeagoville, TX 75159 | 3 | 2 | 2,331 | $345,000 | $148 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 E Malloy Bridge RdSeagoville, TX 75159 | — | — | — | $625,000 | — | — |
| 2016 Homestretch DrSeagoville, TX 75159 | 4 | 3 | 2,131 | $321,990 | $151 | — |
| 405 Ave CSeagoville, TX 75159 | 3 | 2 | 1,110 | $219,000 | $197 | — |
| 1943 Paddock LnSeagoville, TX 75159 | 5 | 3 | 2,793 | $354,990 | $127 | — |
| 2021 Steeplechase LnSeagoville, TX 75159 | 4 | 2 | 1,809 | $299,990 | $165 | — |
| 1321 HallSeagoville, TX 75159 | 4 | 3 | 1,735 | $295,000 | $170 | — |
| 2025 Chariot CtSeagoville, TX 75159 | 5 | 3 | 2,793 | $349,990 | $125 | — |
| 1717 Paul DrSeagoville, TX 75159 | 3 | 2 | 1,668 | $305,900 | $183 | — |
| 1701 Paul DrSeagoville, TX 75159 | 3 | 2 | 1,668 | $305,900 | $183 | — |
| 1710 Paul DrSeagoville, TX 75159 | 3 | 2 | 1,602 | $305,900 | $190 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: