Market report, updated
Search in the city of Richardson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 920 Melrose DrRichardson, TX 75080 | 4 | 3 | 3,201 | $1,120,350 | $350 | — |
| 1902 Lilac CtRichardson, TX 75080 | 4 | 4 | 2,939 | $799,000 | $271 | — |
| 4152 Kyndra CirRichardson, TX 75082 | 3 | 3 | 1,497 | $325,000 | $217 | — |
| 1130 Larkspur DrRichardson, TX 75081 | 3 | 2 | 1,135 | $295,000 | $259 | — |
| 3308 Owens BlvdRichardson, TX 75082 | 4 | 3 | 3,064 | $450,000 | $146 | — |
| 118 Mariana DrRichardson, TX 75081 | 3 | 2 | 1,416 | $395,000 | $278 | — |
| 1117 Melrose DrRichardson, TX 75080 | 3 | 3 | 2,400 | $649,997 | $270 | — |
| 1106 N Cottonwood DrRichardson, TX 75080 | 4 | 5 | 4,192 | $1,985,000 | $473 | — |
| 515 Lexington LnRichardson, TX 75080 | 3 | 3 | 1,861 | $565,000 | $303 | — |
| 2107 Woodbury PlRichardson, TX 75082 | 4 | 3 | 3,057 | $485,000 | $158 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 833 Chadwick PlRichardson, TX 75080 | 4 | 3 | 2,101 | $560,000 | $266 | — |
| 1701 Mimosa DrRichardson, TX 75080 | 4 | 4 | 3,467 | $929,000 | $267 | — |
| 308 N Cottonwood DrRichardson, TX 75080 | 4 | 3 | 1,988 | $435,000 | $218 | — |
| 18 Walnut Creek PlRichardson, TX 75080 | 4 | 3 | 2,726 | $540,000 | $198 | — |
| 9 Willow Creek PlRichardson, TX 75080 | 4 | 3 | 3,094 | $1,036,000 | $334 | — |
| 311 Oxford DrRichardson, TX 75080 | 3 | 2 | 1,103 | $299,900 | $271 | — |
| 1909 Chestnut Hill LnRichardson, TX 75082 | 4 | 3 | 2,472 | $624,900 | $252 | — |
| 735 Loganwood AveRichardson, TX 75080 | 3 | 3 | 1,731 | $495,000 | $285 | — |
| 5419 Wellington DrRichardson, TX 75082 | 3 | 2 | 2,124 | $485,000 | $228 | — |
| 605 Thompson DrRichardson, TX 75080 | 4 | 3 | 2,229 | $769,000 | $344 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: