May Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
584 Oak Point Drive Dr 6 6 5,369 $2,695,000 $501.96
12300 County Road 367 3 2 3,068 $2,200,000 $717.08
14725 Hwy 183 N N/A N/A N/A $1,481,555 Unknown
14725 Hwy 183 N 2 2 1,320 $1,481,555 $1,122.39
572 Oak Point Dr 5 4 2,362 $849,900 $359.82
1200 E Fm 2273 3 3 2,490 $788,750 $316.77
15500 County Road 417 3 2 1,236 $575,000 $465.21
14202 County Road 421 3 2 1,539 $545,000 $354.13
2686 E County Road 411 3 3 2,095 $504,999 $241.05
1400 E Fm 2273 N/A N/A N/A $399,900 Unknown
Average: 2.9 2.2 1,676 $203,607 $240
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2
19631 County Road 487 2 3 2,380 $795,000 $334.03
19050 County Road 487 3 3 2,429 $350,000 $144.09
3920 Lake Shore Dr 3 2 1,722 $157,000 $91.17
2031 Oak Trail Dr 2 2 1,184 $125,000 $105.57
3870 Lake Shore Dr 2 2 1,072 $117,000 $109.14
3180 Windjammer Dr 2 2 1,088 $106,000 $97.43
0. Lake Front Cir N/A N/A N/A $20,900 Unknown
00 Lake Front Cir N/A N/A N/A $20,900 Unknown
3811 Lake Shore Dr N/A N/A N/A $19,900 Unknown
3176 Surfside Dr N/A N/A N/A $19,000 Unknown
Average: 2.3 2.3 1,645 $173,070 $146
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10