Market report, updated
Search in the city of Highland Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3500 Cornell AveHighland Park, TX 75205 | 5 | 7 | 7,422 | $11,250,000 | $1,515 | — |
| 4651 Beverly DrHighland Park, TX 75209 | 3 | 4 | 3,821 | $3,250,000 | $850 | — |
| 3119 Mockingbird LnHighland Park, TX 75205 | 4 | 4 | 2,864 | $1,695,000 | $591 | — |
| 3117 Mockingbird LnHighland Park, TX 75205 | 4 | 4 | — | $1,695,000 | — | — |
| 4438 Arcady AveHighland Park, TX 75205 | 5 | 7 | 6,119 | $5,950,000 | $972 | — |
| 4629 Lorraine AveHighland Park, TX 75209 | 4 | 4 | 3,839 | $2,595,000 | $675 | — |
| 3625 Normandy AveHighland Park, TX 75205 | 5 | 8 | 6,259 | $4,895,000 | $782 | — |
| 4666 S Versailles AveHighland Park, TX 75209 | — | — | — | $1,600,000 | — | — |
| 4502 Abbott Ave Unit 307Highland Park, TX 75205 | 2 | 3 | 2,247 | $2,495,000 | $1,110 | — |
| 4624 S Versailles AveHighland Park, TX 75209 | 4 | 4 | 4,225 | $3,199,000 | $757 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4331 Versailles AveHighland Park, TX 75205 | 3 | 6 | 4,767 | $4,200,000 | $881 | — |
| 3817 Miramar AveHighland Park, TX 75205 | 5 | 7 | 8,796 | $8,500,000 | $966 | — |
| 4651 Westside DrHighland Park, TX 75209 | 4 | 5 | 4,345 | $2,995,000 | $689 | — |
| 3610 Lindenwood AveHighland Park, TX 75205 | 4 | 6 | 6,049 | $8,750,000 | $1,446 | — |
| 4242 Lomo Alto Dr Unit N13Highland Park, TX 75219 | 1 | 1 | 1,308 | $375,000 | $286 | — |
| 4636 Belclaire AveHighland Park, TX 75209 | 4 | 6 | 5,169 | $5,199,000 | $1,005 | — |
| 3210 Beverly DrHighland Park, TX 75205 | 6 | 7 | 5,969 | $4,995,000 | $836 | — |
| 4504 Westway AveHighland Park, TX 75205 | — | — | — | $2,850,000 | — | — |
| 4535 Westway AveHighland Park, TX 75205 | 5 | 6 | 5,121 | $3,499,000 | $683 | — |
| 4009 Gillon AveHighland Park, TX 75205 | 3 | 5 | 6,736 | $9,995,000 | $1,483 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: