Highland Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4401 Arcady Ave 6 8 8,643 $15,995,000 $1,850.63
5502 Golf Dr 6 8 8,418 $12,995,000 $1,543.72
4436 Belclaire Ave 5 8 8,074 $11,995,000 $1,485.63
3516 Beverly Dr 5 7 9,084 $11,200,000 $1,232.94
4009 Gillon N/A N/A N/A $9,995,000 Unknown
4009 Gillon Ave 3 5 6,736 $9,995,000 $1,483.82
3848 Potomac Ave 4 5 6,463 $9,900,000 $1,531.80
4312 Fairfax Ave 6 9 6,506 $8,695,000 $1,336.46
4433 Bordeaux Ave 5 8 5,298 $7,795,000 $1,471.31
4555 Lorraine Ave 6 7 5,699 $6,838,800 $1,200
Average: 4.0 5.4 4,744 $5,554,692 $1,004
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Address Beds Baths Living ft2 List Price Cost per ft2
3517 Lexington Ave 5 10 13,932 $12,995,000 $932.74
3606 Saint Johns Dr 4 6 5,445 $11,490,000 $2,110.19
3600 Saint Johns Dr N/A N/A N/A $5,995,000 Unknown
3606 Saint Johns Dr 4 6 5,445 $5,495,000 $1,009.18
4309 Beverly Dr 4 4 3,876 $4,850,000 $1,251.29
4421 Livingston Ave 4 7 4,721 $4,195,000 $888.58
4800 Abbott Ave 4 5 4,408 $4,195,000 $951.68
3418 Dartmouth Ave 4 5 4,797 $3,995,000 $832.81
4535 Westway Ave 5 6 5,121 $3,499,000 $683.26
3860 Mockingbird Ln 3 3 2,320 $2,295,000 $989.22
Average: 4.1 5.8 5,562 $5,900,400 $1,072
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: