Haltom City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4500 E Belknap St N/A N/A N/A $795,000 Unknown
4308 E Belknap St N/A N/A N/A $600,000 Unknown
6112 Mccullar St 6 6 N/A $550,000 Unknown
4110 Haltom Rd N/A N/A N/A $550,000 Unknown
5704 Windmere Ln 4 4 3,655 $470,000 $128.59
4713 Bernice St 4 3 2,501 $470,000 $187.92
5408 High Pointe Dr 4 3 2,376 $459,900 $193.56
5704 Kelly Ct 4 3 3,507 $454,500 $129.60
4727 Bluffview Dr 5 3 2,533 $450,000 $177.65
6101 Circleview Dr 3 4 3,736 $430,000 $115.10
Average: 3.2 2.2 1,729 $293,161 $172
Viewing 1 - 10 of 89
Viewing 1 - 10 of 89
Address Beds Baths Living ft2 List Price Cost per ft2
5716 Maryview Ter 4 4 5,102 $550,000 $107.80
6020 Garden St N/A N/A N/A $500,000 Unknown
4805 Briarwood Dr 4 3 2,649 $459,900 $173.61
5713 Kelly Ct 3 2 2,256 $415,000 $183.95
4204 Biscayne Dr 4 4 3,136 $369,366 $117.78
4217 Judith Way 3 2 1,823 $350,000 $191.99
5281 Placid Dr 4 3 2,880 $334,000 $115.97
4220 Maryanne Pl 3 2 1,714 $310,000 $180.86
4833 Colonial Park Dr 3 2 1,275 $300,000 $235.29
5709 Starlight Dr 3 2 1,666 $299,000 $179.47
Average: 3.2 2.2 1,726 $283,807 $175
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: