Market report, updated
Search in the city of Garland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
55 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2937 Pegasus DrGarland, TX 75044 | 4 | 2 | 1,570 | $280,000 | $178 | — |
| 3013 Capstone LnGarland, TX 75043 | 5 | 3 | 2,641 | $425,000 | $160 | — |
| 2041 Belvedere StGarland, TX 75041 | 3 | 3 | 2,032 | $435,000 | $214 | — |
| 8375 George Brown DrGarland, TX 75043 | 4 | 3 | 2,462 | $469,900 | $190 | — |
| 702 Yaupon DrGarland, TX 75044 | 4 | 3 | 2,671 | $539,900 | $202 | — |
| 808 Intervale DrGarland, TX 75043 | 3 | 2 | 1,266 | $288,500 | $227 | — |
| 209 E Apollo RdGarland, TX 75040 | 3 | 2 | 1,687 | $298,000 | $176 | — |
| 6802 Christina LnGarland, TX 75043 | 4 | 3 | 1,998 | $400,000 | $200 | — |
| 321 Faircrest DrGarland, TX 75040 | 4 | 2 | 2,283 | $450,000 | $197 | — |
| 1430 Morrison CirGarland, TX 75040 | 3 | 2 | 1,234 | $275,000 | $222 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 137 Tulip DrGarland, TX 75041 | 3 | 2 | 1,230 | $150,000 | $121 | — |
| 2306 Meadow LnGarland, TX 75040 | 3 | 2 | 1,514 | $295,000 | $194 | — |
| 6722 Clear Springs CirGarland, TX 75044 | 3 | 3 | 2,179 | $425,000 | $195 | — |
| 6706 Rutledge CtGarland, TX 75044 | 3 | 2 | 2,116 | $525,000 | $248 | — |
| 907 Crest Park DrGarland, TX 75042 | 3 | 2 | 1,266 | $299,000 | $236 | — |
| 706 Royal Birkdale DrGarland, TX 75044 | 5 | 5 | 3,644 | $600,000 | $164 | — |
| 711 Arrowhead CirGarland, TX 75043 | 2 | 1 | 882 | $105,000 | $119 | — |
| 548 N 4th StGarland, TX 75040 | 2 | 1 | 844 | $148,000 | $175 | — |
| 2851 Ursa CirGarland, TX 75044 | 2 | 2 | 1,158 | $240,000 | $207 | — |
| 5130 Gallahad DrGarland, TX 75044 | 3 | 2 | 2,020 | $242,000 | $119 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: