Market report, updated
Search in the city of Cedar Hill
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
66 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
68 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
202 of 203 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableCedar Hill, TX 75104 | 3 | 3 | 1,368 | $260,000 | $190 | — |
| 984 Penrose DrCedar Hill, TX 75104 | 4 | 3 | 1,904 | $336,000 | $176 | — |
| 1208 Brewer DrCedar Hill, TX 75104 | 4 | 2 | 1,984 | $330,000 | $166 | — |
| 1334 Boyd StCedar Hill, TX 75104 | 4 | 3 | 1,891 | $325,000 | $171 | — |
| 2433 Mountain View CtCedar Hill, TX 75104 | — | — | — | $1,000,000 | — | — |
| 1064 Glencrest DrCedar Hill, TX 75104 | 3 | 2 | 1,523 | $219,900 | $144 | — |
| 100 Marshall DrCedar Hill, TX 75104 | 3 | 3 | 1,843 | $335,000 | $181 | — |
| 412 N Waterford Oaks DrCedar Hill, TX 75104 | 4 | 2 | 2,052 | $260,000 | $126 | — |
| 311 Aquarius DrCedar Hill, TX 75104 | 3 | 2 | 1,110 | $224,900 | $202 | — |
| 816 Shadyridge DrCedar Hill, TX 75104 | 3 | 3 | 2,707 | $550,000 | $203 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1126 S Clark RdCedar Hill, TX 75104 | 4 | 2 | — | $365,000 | — | — |
| 412 Overland TrlCedar Hill, TX 75104 | 3 | 2 | 1,732 | $305,000 | $176 | — |
| 1203 White DrCedar Hill, TX 75104 | 4 | 3 | 2,430 | $325,000 | $133 | — |
| 1826 Ranger DrCedar Hill, TX 75104 | 4 | 2 | 2,083 | $362,589 | $174 | — |
| 1838 Ranger DrCedar Hill, TX 75104 | 5 | 4 | 2,960 | $424,999 | $143 | — |
| 1803 Ranch View DrCedar Hill, TX 75104 | 5 | 3 | 2,729 | $541,899 | $198 | — |
| 1029 Magnolia LnCedar Hill, TX 75104 | 4 | 3 | 2,554 | $337,000 | $131 | — |
| 202 Chamblin DrCedar Hill, TX 75104 | 3 | 2 | 1,662 | $282,000 | $169 | — |
| 404 Vincent StCedar Hill, TX 75104 | 3 | 3 | 1,724 | $225,000 | $130 | — |
| 912 Turner CtCedar Hill, TX 75104 | 3 | 2 | 1,310 | $265,000 | $202 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: