Market report, updated
Search in the city of Carrollton
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1626 San Francisco StCarrollton, TX 75007 | 3 | 2 | 1,840 | $367,000 | $199 | — |
| 3230 Sugarbush DrCarrollton, TX 75007 | 3 | 3 | 2,050 | $449,000 | $219 | — |
| 2520 Melbourne RdCarrollton, TX 75006 | 3 | 3 | 2,735 | $519,000 | $189 | — |
| 2110 Whitehurst LnCarrollton, TX 75007 | 3 | 2 | 1,872 | $340,000 | $181 | — |
| 2705 Raintree DrCarrollton, TX 75006 | 4 | 4 | 2,284 | $464,900 | $203 | — |
| 1025 Oxfordshire DrCarrollton, TX 75007 | 4 | 3 | 2,262 | $294,000 | $129 | — |
| 2118 Nob HlCarrollton, TX 75006 | 3 | 2 | 1,767 | $425,000 | $240 | — |
| 2053 Saint Pierre DrCarrollton, TX 75006 | 4 | 3 | 3,709 | $659,999 | $177 | — |
| 2924 Sunset Point LnCarrollton, TX 75007 | 3 | 3 | 1,653 | $365,000 | $220 | — |
| 4136 Choctaw DrCarrollton, TX 75010 | 5 | 5 | 5,278 | $948,260 | $179 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2219 Crockett DrCarrollton, TX 75006 | 4 | 2 | 1,433 | $340,000 | $237 | — |
| 2806 Arcadia LnCarrollton, TX 75007 | 3 | 2 | 1,534 | $269,000 | $175 | — |
| 2051 Robin Hill LnCarrollton, TX 75007 | 3 | 2 | 1,869 | $475,000 | $254 | — |
| 4900 Sage Hill DrCarrollton, TX 75010 | 3 | 4 | 2,559 | $675,000 | $263 | — |
| 1305 Stonewood DrCarrollton, TX 75006 | 4 | 3 | 2,613 | $425,000 | $162 | — |
| 2203 Belton DrCarrollton, TX 75007 | 4 | 2 | 1,983 | $350,000 | $176 | — |
| 3809 Peppertree DrCarrollton, TX 75007 | 4 | 3 | 2,982 | $699,500 | $234 | — |
| 1801 Clark DrCarrollton, TX 75010 | 3 | 2 | 1,855 | $415,000 | $223 | — |
| 2103 Country Villa DrCarrollton, TX 75006 | 2 | 2 | 1,480 | $298,000 | $201 | — |
| 2240 Tarpley Rd Unit 92Carrollton, TX 75006 | 2 | 2 | 932 | $209,900 | $225 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: